<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Brown&#039;s Geometry Connection</title>
	<atom:link href="http://blog.yssd.org/browngeomconn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yssd.org/browngeomconn</link>
	<description>Just another York Suburban School District Blogs site</description>
	<lastBuildDate>Tue, 21 May 2013 19:12:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tuesday, May 21</title>
		<link>http://blog.yssd.org/browngeomconn/2013/05/21/tuesday-may-21/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/05/21/tuesday-may-21/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:12:02 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=247</guid>
		<description><![CDATA[We started lesson 10.6 on geometric probability today.  Here is the Geo probability from class.  The homework is p.  554,  # 5 &#8211; 8, 11 &#8211; 22.]]></description>
				<content:encoded><![CDATA[<p>We started lesson 10.6 on geometric probability today.  Here is the <a href="http://blog.yssd.org/browngeomconn/files/2013/05/Geo-probability.pdf">Geo probability</a> from class.  The homework is p.  554,  # 5 &#8211; 8, 11 &#8211; 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/05/21/tuesday-may-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 14</title>
		<link>http://blog.yssd.org/browngeomconn/2013/05/14/tuesday-may-14/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/05/14/tuesday-may-14/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:18:15 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=239</guid>
		<description><![CDATA[Section 10.4 There are 3 formulas that you need to be able to use. Area of a triangle: A = 1/2 bh; Area of a trapezoid:  A = 1/2h (b + c) where b and c are the measures of the &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/05/14/tuesday-may-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.yssd.org/browngeomconn/files/2013/05/Section-10.41.pdf">Section 10.4</a><br />
There are 3 formulas that you need to be able to use.</p>
<p>Area of a triangle: A = 1/2 bh; Area of a trapezoid:  A = 1/2h (b + c) where b and c are the measures of the bases.<br />
Area of a rhombus:  A = 1/2 product of the measures of the diagonals.</p>
<p><a href="http://blog.yssd.org/browngeomconn/files/2013/05/20130514073803672.pdf">STudy guide 10,4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/05/14/tuesday-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, April 22</title>
		<link>http://blog.yssd.org/browngeomconn/2013/04/22/monday-april-22/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/04/22/monday-april-22/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:09:17 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=235</guid>
		<description><![CDATA[Here is a construction that we did in class today.  We wanted to find the center of the circle:   http://www.mathopenref.com/constcirclecenter.html Here are the notes from class today. 9.4-Day 2 &#8211; INK Homework:  p.  471 #28-49, 56, 57, 64, 69; &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/04/22/monday-april-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a construction that we did in class today.  We wanted to find the center of the circle:   http://www.mathopenref.com/constcirclecenter.html</p>
<p>Here are the notes from class today. <a href="http://blog.yssd.org/browngeomconn/files/2013/04/9.4-Day-2-INK.pdf">9.4-Day 2 &#8211; INK</a></p>
<p>Homework:  p.  471 #28-49, 56, 57, 64, 69; p.  473 #1-5</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/04/22/monday-april-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, April 19</title>
		<link>http://blog.yssd.org/browngeomconn/2013/04/19/friday-april-19/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/04/19/friday-april-19/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:13:22 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=232</guid>
		<description><![CDATA[SEction 9.4 notes An inscribed angle is an angle in the circle in which the vertex is a point on the circle and the sides of the angle are chords.  The measure of an inscribed angle is one-half the measure &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/04/19/friday-april-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.yssd.org/browngeomconn/files/2013/04/SEction-9.4-notes.pdf">SEction 9.4 notes</a></p>
<p>An inscribed angle is an angle in the circle in which the vertex is a point on the circle and the sides of the angle are chords.  The measure of an inscribed angle is one-half the measure of its intercepted arc.</p>
<p>Homework:  p 470 #10-27</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/04/19/friday-april-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, April 17</title>
		<link>http://blog.yssd.org/browngeomconn/2013/04/17/wednesday-april-17/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/04/17/wednesday-april-17/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:18:23 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=227</guid>
		<description><![CDATA[9.3 -Notebook file -Lesson 9.3 Study Guide/  Homework p.  462, #6-27]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.yssd.org/browngeomconn/files/2013/04/9.3-Ink.pdf">9.3 </a>-Notebook file -Lesson</p>
<p><a href="http://blog.yssd.org/browngeomconn/files/2013/04/201304170755317551.pdf">9</a>.3 Study Guide/  Homework p.  462, #6-27</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/04/17/wednesday-april-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, April 8</title>
		<link>http://blog.yssd.org/browngeomconn/2013/04/08/monday-april-8/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/04/08/monday-april-8/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:53:54 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=222</guid>
		<description><![CDATA[Decision Making:  You will have to decide whether to use the Law of Sines or the Law of Cosines to solve the triangle.   Check out the examples in this 8.6-ink. We also answered Questions 16 &#8211; 19 on page 434 &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/04/08/monday-april-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Decision Making:  You will have to decide whether to use the Law of Sines or the Law of Cosines to solve the triangle.   Check out the examples in this <a href="http://blog.yssd.org/browngeomconn/files/2013/04/8.6-ink.pdf">8.6-ink. </a>We also answered Questions 16 &#8211; 19 on page 434 in your book..  Homework:  p.  434, #20, 22, 26, 28, 30, 34, 37, 39, 43.   Ask me about # 26 in class tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/04/08/monday-april-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, April 2</title>
		<link>http://blog.yssd.org/browngeomconn/2013/04/02/tuesday-april-2/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/04/02/tuesday-april-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:03:51 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=218</guid>
		<description><![CDATA[We learned how to use the Law of Sines to solve a triangle.  To solve a triangle means to find the measure of each angle and to find the measure of each side.   Here is a video to watch on &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/04/02/tuesday-april-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We learned how to use the Law of Sines to solve a triangle.  To solve a triangle means to find the measure of each angle and to find the measure of each side.   Here is a <a title="Law of Sines" href="http://www.youtube.com/watch?v=cQXSXkBMsXU">video</a> to watch on the Law of Sines.   Here is the link to see the <a href="http://blog.yssd.org/browngeomconn/files/2013/04/Law-of-Sines-INK.pdf">Law of Sines &#8211; INK</a> for today.  Homework:  p. 428  1-3, 4, 5, 6, 9   We also did STudy Guide 8.4 in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/04/02/tuesday-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, March 28</title>
		<link>http://blog.yssd.org/browngeomconn/2013/03/28/thursday-march-28/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/03/28/thursday-march-28/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:12:36 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=215</guid>
		<description><![CDATA[Students took a quiz today on SOH CAH TOA &#8211; on how to use the calculator.  Given the measures of the 3 sides of a right triangle, you should be able to write the sine, cosine, and tangent ratio of &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/03/28/thursday-march-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Students took a quiz today on SOH CAH TOA &#8211; on how to use the calculator.  Given the measures of the 3 sides of a right triangle, you should be able to write the sine, cosine, and tangent ratio of either one of the acute angles.    We also applied the skill that we worked on yesterday.   We worked on angles of elevation and angles of depreesion.  Here is a <a href="http://blog.yssd.org/browngeomconn/files/2013/03/20130328075800671.pdf">Angles of Elevation and Angles of Depression </a>that students completed in class.  There is also another worksheet that is a review of SOH CAH TOA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/03/28/thursday-march-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, March 27</title>
		<link>http://blog.yssd.org/browngeomconn/2013/03/27/wednesday-march-27/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/03/27/wednesday-march-27/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:02:08 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=211</guid>
		<description><![CDATA[We had a quiz on 30-60-90 and 45-45-90 triangles.  You should complete the worksheet with the extra practice &#8211; 5 problems.  We went over the homework on trigonometric values&#8230;.p.  415 1-4 and 17-37.  Today we watch this video on solving &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/03/27/wednesday-march-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We had a quiz on 30-60-90 and 45-45-90 triangles.  You should complete the worksheet with the extra practice &#8211; 5 problems.  We went over the homework on trigonometric values&#8230;.p.  415 1-4 and 17-37.  Today we watch this video on <a title="Solving Right Triangles" href="http://www.youtube.com/watch?v=VRz2d5yedsg">solving right triangles using SOH CAH TOA.      </a></p>
<p>Students completed the <a href="http://blog.yssd.org/browngeomconn/files/2013/03/20130327075019830.pdf">8.3 worksheet</a> and p. 416 # 38-49 were assigned for homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/03/27/wednesday-march-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, March 20</title>
		<link>http://blog.yssd.org/browngeomconn/2013/03/20/wednesday-march-20/</link>
		<comments>http://blog.yssd.org/browngeomconn/2013/03/20/wednesday-march-20/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:44:49 +0000</pubDate>
		<dc:creator>Catherine Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.yssd.org/browngeomconn/?p=207</guid>
		<description><![CDATA[We are studying special right triangles.  Draw the diagonal of a square.  An isosceles right triangle is formed.  This is a 45-45-90 triangle.  Theorem 8.4 states that the measure of the hypotenuse of the 45-45-90 triangle is the square root &#8230; <a href="http://blog.yssd.org/browngeomconn/2013/03/20/wednesday-march-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are studying special right triangles.  Draw the diagonal of a square.  An isosceles right triangle is formed.  This is a 45-45-90 triangle.  Theorem 8.4 states that the measure of the hypotenuse of the 45-45-90 triangle is the square root of 2 times the measure of the leg.  We completed 8 questions on a worksheet.  There is a quiz tomorrow on Section 8.1.  We will be studying 30-60-90 triangles tomorrow.<a href="http://blog.yssd.org/browngeomconn/files/2013/03/8.2-INK.pdf">8.2-INK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yssd.org/browngeomconn/2013/03/20/wednesday-march-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
